|
Wednesday Afternoon Sprint Series 2008 Point Score | ||||||||||||||||||||||||||||||||||||||||||||||
| First Name | Surname | Make/Model | Colour | Rego. | Category | 06/02/08 Clubman |
06/02/08 Sprint TrackWet |
06/02/08 Total |
23/04/08 Clubman |
23/04/08 Sprint |
23/04/08 Total |
04/06/08 Clubman |
04/06/08 Sprint |
04/06/08 Total |
6-Feb | 23-Apr | 4-Jun | 2-Jul | 27-Aug | 1-Oct | 3-Dec | No of Times |
Points Total |
Worst | Second Worst |
Less 2 Worst |
Final Points |
||||||||||||||||||||
| Kevin | Johnston | Kajera | Red/Silver | r | Race 1 | 1.05.31 | 1.02.01 | 40 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 40 | ||||||||||||||||||||||||||
| Mark | Sperling | Mazda MX5 | Red | r | Race 1 | 1.04.99 | 1.01.90 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 40 | ||||||||||||||||||||||||||
| Peter | McLean | Datsun 1600 | Red | r | Race 1 | 1.05.68 | 1.03.14 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 34 | ||||||||||||||||||||||||||
| Neil | Englund | Ford Escort | Yellow | r | Race 1 | 1.11.64 | 1.08.71 | 32 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 32 | ||||||||||||||||||||||||||
| Dimitri | Comino | Honda Z360 | Blue | r | Race 1 | 1.07.83 | 1.04.23 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 30 | ||||||||||||||||||||||||||
| Nigel | Fehlberg | Nissan Pulsar SSS | White | r | Race 1 | 1.12.25 | 1.09.17 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 27 | ||||||||||||||||||||||||||
| Richard | Fehlberg | Nissan Pulsar SSS | White | r | Race 1 | 1.10.64 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 17 | |||||||||||||||||||||||||||
| Jason | Fomenko | Commodore VT | Blue | r | Race 2 | 1.07.58 | 1.01.85 | 40 | 1.09.04 | 1.03.20 | 40 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 2 | 80 | 0 | 0 | 0 | 80 | |||||||||||||||||||||||
| Tiffany | Baker-Schaefer | BMW 23M | Blue | r | Race 2 | 1.09.05 | 1.05.41 | 34 | 1.10.97 | 1.05.88 | 32 | 0 | 34 | 32 | 0 | 0 | 0 | 0 | 2 | 66 | 0 | 0 | 0 | 66 | |||||||||||||||||||||||
| Chris | Williams | Holden VH Commodore | Black | r | Race 2 | 1.30.90 | 15 | 1.17.56 | 1.12.60 | 30 | 1.18.31 | 1.12.37 | 18 | 15 | 30 | 18 | 0 | 0 | 0 | 0 | 3 | 63 | 0 | 0 | 0 | 63 | |||||||||||||||||||||
| Kyal | Verner | Toyota Mark II | Black | r | Race 2 | 1.11.27 | 1.05.71 | 29 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 29 | ||||||||||||||||||||||||||
| Greant | Sigston | Alfa Romeo | Red | r | Race 2 | 1.11.25 | 1.06.25 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 27 | ||||||||||||||||||||||||||
| Richard | Price | Holden Commodore SS | Black | r | Race 2 | 1.19.05 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 20 | |||||||||||||||||||||||||||
| Frank | Verner | Toyota Chaser | Black | r | Race 2 | 1.16.53 | 1.13.64 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 18 | ||||||||||||||||||||||||||
| Shane | Wilson | Ford Mustang | Orange | r | Race 2 | 1.25.55 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 17 | |||||||||||||||||||||||||||
| Lawrie | Watson | Ford Escort | Orange | r | Race 2 | 1.56.08 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 12 | |||||||||||||||||||||||||||
| Warren | Boylan | Cobra | Red/Black | r | Race 2 | 1.11.82 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||||||
| Rodney | Singleton | Honda Civic | Blue | r | Race 2 | 1.20.42 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 7 | |||||||||||||||||||||||||||
| Evan | Coulston | Honda Integra Type R | White | 838-IJT | Road 4 | 1.03.89 | 1.00.87 | 37 | 1.05.08 | 1.01.43 | 40 | 0 | 37 | 40 | 0 | 0 | 0 | 0 | 2 | 77 | 0 | 0 | 0 | 77 | |||||||||||||||||||||||
| Keith | Johnson | Birkin Clubman | Grey/Red | BKN06 | Road 4 | 1.04.36 | 0.59.80 | 37 | 1.07.60 | 1.01.67 | 34 | 0 | 37 | 34 | 0 | 0 | 0 | 0 | 2 | 71 | 0 | 0 | 0 | 71 | |||||||||||||||||||||||
| Adam | Disney | Honda Integra | Redish | DCC05 | Road 4 | 1.16.63 | 20 | 1.08.82 | 1.04.83 | 25 | 20 | 0 | 25 | 0 | 0 | 0 | 0 | 2 | 45 | 0 | 0 | 0 | 45 | ||||||||||||||||||||||||
| Brett | Ryan | Datsun 1600 | Red/Black | 639-JWS | Road 4 | 1.09.28 | 10 | 1.08.90 | 1.04.37 | 27 | 0 | 10 | 27 | 0 | 0 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 37 | ||||||||||||||||||||||||
| John | Oakes | Renault 225 Sport Megane | Silver | JLO54 | Road 4 | 1.10.14 | 1.05.58 | 18 | 1.12.16 | 1.06.34 | 17 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 0 | 35 | |||||||||||||||||||||||
| Matthew | Stiles | Renault Clio Sport | Black | CLI06 | Road 4 | 1.17.11 | 17 | 1.09.83 | 1.06.58 | 18 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 0 | 35 | ||||||||||||||||||||||||
| Dean | Lettfuss | Honda S2000 | Silver | 980-FVC | Road 4 | 1.06.96 | 1.02.64 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 30 | ||||||||||||||||||||||||||
| Rick | Jones | Fraser Clubman | Red | 696-DRP | Road 4 | 1.07.23 | 1.03.63 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 24 | ||||||||||||||||||||||||||
| Jayden | Coulston | Integra Type R | White | JAY-013 | Road 4 | 1.09.20 | 1.04.71 | 22 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 22 | ||||||||||||||||||||||||||
| Chris | Sykes | Integra Type R | White | Road 4 | 1.11.40 | 1.06.95 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 17 | |||||||||||||||||||||||||||
| SD | Nichols | Honda Civic Type R | Red | 777-KKO | Road 4 | 1.12.53 | 1.07.36 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 15 | ||||||||||||||||||||||||||
| Adam | Parker | Toyota MR2 AW11 | Grey | 943-FVW | Road 4 | 1.21.46 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 15 | |||||||||||||||||||||||||||
| Graham | Mudge | Toyota Cel | Red | 116-BZR | Road 4 | 1.24.11 | 1.20.13 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 13 | ||||||||||||||||||||||||||
| David | Morris | Honda Integra | Redish | DCC05 | Road 4 | 1.21.80 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 12 | |||||||||||||||||||||||||||
| Jeremy | Drice | Toyota Starlet | Silver | 507-EPZ | Road 4 | 1.22.96 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||||||
| Sam | Collins | Nissan 200SX | White | SLO15 | Road 6 | 1.19.41 | 12 | 1.01.96 | 0.58.85 | 40 | 1.03.11 | 0.59.11 | 40 | 12 | 40 | 40 | 0 | 0 | 0 | 0 | 3 | 92 | 0 | 0 | 0 | 92 | |||||||||||||||||||||
| Darren | Holland | Subaru WRX STi | White | WRX-094 | Road 6 | 1.12.26 | 20 | 1.02.95 | 0.59.81 | 30 | 1.03.52 | 0.59.97 | 32 | 20 | 30 | 32 | 0 | 0 | 0 | 0 | 3 | 82 | 0 | 0 | 0 | 82 | |||||||||||||||||||||
| Raymond | Angus | Porsche 997 | Red | CUP R | Road 6 | 1.16.31 | 15 | 1.02.29 | 0.59.14 | 34 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 2 | 49 | 0 | 0 | 0 | 49 | ||||||||||||||||||||||||
| James | Rogers | Mazda MX5 | Gold | 954-ETN | Road 6 | 1.08.96 | 1.03.55 | 15 | 1.04.84 | 1.03.43 | 17 | 0 | 15 | 17 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 32 | |||||||||||||||||||||||
| Owen | Burton | Commodore | Green | 415-NJV | Road 6 | 1.20.20 | 10 | 1.09.26 | 1.05.94 | 8 | 1.08.33 | 1.03.72 | 11 | 10 | 8 | 11 | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 29 | |||||||||||||||||||||
| Neville | Scott | Subaru WRX | Blue | NVS99 | Road 6 | 1.03.85 | 0.59.87 | 29 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 29 | ||||||||||||||||||||||||||
| Ian | Burston | Porsche 911 | Black | GTZ-911 | Road 6 | 1.03.77 | 1.00.08 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 27 | ||||||||||||||||||||||||||
| Jared | Ahearn | Nissan 200SX | White | UOW-455 | Road 6 | 1.07.59 | 1.03.13 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 22 | ||||||||||||||||||||||||||
| Steve | Goodson | Porsche 911 | White/Martini | Road 6 | 1.06.89 | 1.04.31 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 21 | |||||||||||||||||||||||||||
| Michael | McMillin | Mitsubishi Lancer EVO IX | Red | 815-KRR | Road 6 | 1.04.47 | 1.01.18 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 20 | ||||||||||||||||||||||||||
| Anthony | Webb | Mitsubishi Lancer EVOvii | White | MEV07 | Road 6 | 1.13.68 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 17 | |||||||||||||||||||||||||||
| Jared | Ahearn | Nissan 200SX | White | UOW-455 | Road 6 | 1.07.08 | 1.02.85 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 16 | ||||||||||||||||||||||||||
| Terry | Cave | Toyota Starlet | White | 484-INV | Road 6 | 1.05.08 | 1.05.49 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 13 | ||||||||||||||||||||||||||
| Sailesh | Channan | Mazda RX8 | Black | SKC08 | Road 6 | 1.08.70 | 1.05.06 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 13 | ||||||||||||||||||||||||||
| Raymond | Downham | WRX Sti | Blue | 335-JVZ | Road 6 | 1.21.98 | 8 | 1.15.51 | 1.10.37 | 2 | 1.14.41 | 1.10.82 | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 13 | |||||||||||||||||||||
| Colin | Fabri | BMW M3 | Red | 535-KCR | Road 6 | 1.08.90 | 1.05.02 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 13 | ||||||||||||||||||||||||||
| Keith | Kassulke | BMW M3 | Yellow | KDN-768 | Road 6 | 1.08.54 | 1.05.61 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 13 | ||||||||||||||||||||||||||
| Myles | Patching | Subaru WRX | Blue | 268-GMX | Road 6 | 1.07.63 | 1.03.62 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 13 | ||||||||||||||||||||||||||
| Simon | Penhaligon | Mazda RX8 | Black | BSR88 | Road 6 | 1.10.05 | 1.04.57 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 11 | ||||||||||||||||||||||||||
| Mark | Bassett | Mini Cooper S | Silver | 474-KGW | Road 6 | 1.22.33 | 7 | 1.12.29 | 1.07.88 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 10 | ||||||||||||||||||||||||
| Sean | Bemrose | Nissan 200SX | Red | 080-EDL | Road 6 | 1.08.15 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 9 | |||||||||||||||||||||||||||
| Daniel | Dittman | Nissan NX-R | White | 529-JNA | Road 6 | 1.21.49 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 9 | |||||||||||||||||||||||||||
| Tony | McDougall | Fiat Coupe | White | 450-FUN | Road 6 | 1.16.95 | 1.11.35 | 2 | 1.13.26 | 1.08.38 | 7 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 9 | |||||||||||||||||||||||
| Andrew | Correia | Mazda 6 MPS | Red | 027-JJH | Road 6 | 1.13.79 | 1.07.62 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 7 | ||||||||||||||||||||||||||
| Kris | Martin | Nissan Silvia | Silver | 81ISS | Road 6 | 1.23.58 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 6 | |||||||||||||||||||||||||||
| Rad | Guerin | Mitsubishi Starion | Silver | RAD39 | Road 6 | 1.24.15 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | |||||||||||||||||||||||||||
| Rob | Robson | Alfa Romeo | Red | 580-FID | Road 6 | 1.11.37 | 1.06.36 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | ||||||||||||||||||||||||||
| Jim | Richards | Mazda RX8 | Silver | APF49P | Road 6 | 1.16.65 | 1.09.76 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||||
| Tom | Curtis | XA Ford Falcon | Silver | 679-CQX | Road 6 | 1.20.09 | 1.16.49 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||
| J | Huntington | Ford Ute | Black | 263-HYR | Road 6 | 1.15.03 | 1.10.94 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||
| Nick | Wendt | Mazda RX7 | Red | NRX-784 | Road 6 | 1.12.83 | 1.10.69 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||
| Garry | Hawgood | 06 VZ SS Ute | Silver | 14GEH | Road 8 | 1.06.66 | 1.02.47 | 30 | 1.06.11 | 1.01.90 | 40 | 0 | 30 | 40 | 0 | 0 | 0 | 0 | 2 | 70 | 0 | 0 | 0 | 70 | |||||||||||||||||||||||
| Joshua | Richards | Holden Commodore | Black | 822-KDU | Road 8 | 1.17.12 | 20 | 1.07.53 | 1.03.72 | 22 | 1.07.03 | 1.02.91 | 27 | 20 | 22 | 27 | 0 | 0 | 0 | 0 | 3 | 69 | 0 | 0 | 0 | 69 | |||||||||||||||||||||
| Barry | Huntington | Nissan Skyline | Red | BGH10 | Road 8 | 1.06.49 | 1.02.07 | 34 | 1.07.73 | 1.02.35 | 29 | 0 | 34 | 29 | 0 | 0 | 0 | 0 | 2 | 63 | 0 | 0 | 0 | 63 | |||||||||||||||||||||||
| Ken | Packer | Mazda RX7 | Silver | 852-HJU | Road 8 | 1.17.51 | 17 | 1.04.21 | 1.00.72 | 40 | 17 | 40 | 0 | 0 | 0 | 0 | 0 | 2 | 57 | 0 | 0 | 0 | 57 | ||||||||||||||||||||||||
| Alex | Chambers | Commodore VX SS | White | 266-GAG | Road 8 | 1.25.09 | 12 | 1.07.48 | 1.04.11 | 22 | 1.12.78 | 1.09.44 | 12 | 12 | 22 | 12 | 0 | 0 | 0 | 0 | 3 | 46 | 0 | 0 | 0 | 46 | |||||||||||||||||||||
| Michael | Keetman | Mazda RX7 Turbo | Grey | 773-IOJ | Road 8 | 1.18.32 | 15 | 1.08.86 | 1.05.91 | 20 | 15 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 0 | 35 | ||||||||||||||||||||||||
| Ken | Besgrove | Ford Falcon | Green | PSS-692 | Road 8 | 1.09.48 | 1.04.67 | 17 | 1.10.19 | 1.06.85 | 17 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 34 | |||||||||||||||||||||||
| Reece | Denford | Bullet Roadster | Black | C37481 | Road 8 | 1.06.13 | 1.02.84 | 32 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 32 | ||||||||||||||||||||||||||
| Manuel | Correia | BMW | Red | 924-KIO | Road 8 | 1.09.73 | 1.06.98 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 17 | ||||||||||||||||||||||||||
| Daniel | Cuda | Commodore Berlina | Silver | 535-HKT | Road 8 | 1.10.64 | 1.04.91 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 15 | ||||||||||||||||||||||||||
| David | Stewart | Holden Ute | Blue | TOUGH1 | Road 8 | 1.09.26 | 1.05.70 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 15 | ||||||||||||||||||||||||||
| Mathew | Cooper | Mazda 808 | Silver | 896-IFI | Road 8 | 1.10.64 | 1.08.69 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 14 | ||||||||||||||||||||||||||
| Tony | Ray | Holden Ute | Silver | 283-KRT | Road 8 | 1.10.79 | 1.05.59 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 13 | ||||||||||||||||||||||||||
| Matthew | Schoemaker | HSV Maloo | Black | NJA-366 | Road 8 | 1.30.59 | 9 | 1.16.08 | 1.08.83 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 13 | ||||||||||||||||||||||||
| John | Richards | BMW | Black | 217-IDB | Road 8 | 1.25.91 | 10 | 1.17.96 | 1.08.93 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 12 | ||||||||||||||||||||||||
| Philip | Richards | BMW | Black | PBR20 | Road 8 | 1.11.58 | 1.08.56 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 9 | ||||||||||||||||||||||||||
| Danielle | Argiro | Holden | Black | Road 8 | 1.12.45 | 1.06.11 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 8 | |||||||||||||||||||||||||||
| Gerrard | Keogh | Holden VE | Black | KEOGH | Road 8 | 1.11.80 | 1.08.80 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 7 | ||||||||||||||||||||||||||
| Jennifer | Parsons | Jaguar S Type | Green | JMP08 | Road 8 | 1.21.21 | 1.11.93 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||
| Philip | Brook | Porsche GT3 | White | PPB-536 | Stokell | 1.00.01 | 0.56.76 | 40 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 40 | ||||||||||||||||||||||||||
| Christopher | Matters | Porsche GT3 RS | Black/Orange | Stokell | 1.02.74 | 0.58.29 | 34 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 34 | |||||||||||||||||||||||||||
| Chris | Eaton | Porsche 997 GT3 RS | Green | Stokell | 1.05.70 | 1.02.66 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 30 | |||||||||||||||||||||||||||
| Keith | Kassulke | BMW M3 | Yellow | Stokell | 1.07.01 | 1.04.63 | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 24 | |||||||||||||||||||||||||||
| Steven | Hoggett | Mini | Black | Stokell | 1.10.20 | 1.07.35 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 19 | |||||||||||||||||||||||||||
| Tony | Schafer | Stokell | 1.10.22 | 1.06.53 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 19 | |||||||||||||||||||||||||||||
| Gregg | Chesterfield | Mini Cooper S | Yellow | Stokell | 1.14.80 | 1.08.97 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 16 | |||||||||||||||||||||||||||
| Neil | Hurcum | Lotus Elise | Ice Blue | Stokell | 1.15.26 | 1.09.25 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 14 | |||||||||||||||||||||||||||
|
Wednesday Afternoon Sprint Series 2008 Point Score | ||||||||||||||||||||||||||||||||||||||||||||||
| First Name | Surname | Make/Model | Colour | Rego. | Category | 06/02/08 Clubman |
06/02/08 Sprint TrackWet |
06/02/08 Total |
23/04/08 Clubman |
23/04/08 Sprint |
23/04/08 Total |
04/06/08 Clubman |
04/06/08 Sprint |
04/06/08 Total |
6-Feb | 23-Apr | 4-Jun | 2-Jul | 27-Aug | 1-Oct | 3-Dec | No of Times |
Points Total |
Worst | Second Worst |
Less 2 Worst |
Final Points |
||||||||||||||||||||
| Kevin | Johnston | Kajera | Red/Silver | r | Race 1 | 1.05.31 | 1.02.01 | 40 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 40 | ||||||||||||||||||||||||||
| Mark | Sperling | Mazda MX5 | Red | r | Race 1 | 1.04.99 | 1.01.90 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 40 | ||||||||||||||||||||||||||
| Peter | McLean | Datsun 1600 | Red | r | Race 1 | 1.05.68 | 1.03.14 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 34 | ||||||||||||||||||||||||||
| Neil | Englund | Ford Escort | Yellow | r | Race 1 | 1.11.64 | 1.08.71 | 32 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 32 | ||||||||||||||||||||||||||
| Dimitri | Comino | Honda Z360 | Blue | r | Race 1 | 1.07.83 | 1.04.23 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 30 | ||||||||||||||||||||||||||
| Nigel | Fehlberg | Nissan Pulsar SSS | White | r | Race 1 | 1.12.25 | 1.09.17 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 27 | ||||||||||||||||||||||||||
| Richard | Fehlberg | Nissan Pulsar SSS | White | r | Race 1 | 1.10.64 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 17 | |||||||||||||||||||||||||||
| Jason | Fomenko | Commodore VT | Blue | r | Race 2 | 1.07.58 | 1.01.85 | 40 | 1.09.04 | 1.03.20 | 40 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 2 | 80 | 0 | 0 | 0 | 80 | |||||||||||||||||||||||
| Tiffany | Baker-Schaefer | BMW 23M | Blue | r | Race 2 | 1.09.05 | 1.05.41 | 34 | 1.10.97 | 1.05.88 | 32 | 0 | 34 | 32 | 0 | 0 | 0 | 0 | 2 | 66 | 0 | 0 | 0 | 66 | |||||||||||||||||||||||
| Chris | Williams | Holden VH Commodore | Black | r | Race 2 | 1.30.90 | 15 | 1.17.56 | 1.12.60 | 30 | 1.18.31 | 1.12.37 | 18 | 15 | 30 | 18 | 0 | 0 | 0 | 0 | 3 | 63 | 0 | 0 | 0 | 63 | |||||||||||||||||||||
| Kyal | Verner | Toyota Mark II | Black | r | Race 2 | 1.11.27 | 1.05.71 | 29 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 29 | ||||||||||||||||||||||||||
| Greant | Sigston | Alfa Romeo | Red | r | Race 2 | 1.11.25 | 1.06.25 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 27 | ||||||||||||||||||||||||||
| Richard | Price | Holden Commodore SS | Black | r | Race 2 | 1.19.05 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 20 | |||||||||||||||||||||||||||
| Frank | Verner | Toyota Chaser | Black | r | Race 2 | 1.16.53 | 1.13.64 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 18 | ||||||||||||||||||||||||||
| Shane | Wilson | Ford Mustang | Orange | r | Race 2 | 1.25.55 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 17 | |||||||||||||||||||||||||||
| Lawrie | Watson | Ford Escort | Orange | r | Race 2 | 1.56.08 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 12 | |||||||||||||||||||||||||||
| Warren | Boylan | Cobra | Red/Black | r | Race 2 | 1.11.82 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||||||
